Varna Technical University, Bulgaria
Study at Varna Technical University
Varna Technical University is one of Bulgaria’s leading technical institutions, offering internationally recognized Bachelor’s and Master’s programmes in engineering, technology, computing, management, maritime studies, and renewable energy. Located in the coastal city of Varna, the university provides students with practical learning opportunities, modern facilities, and industry-focused education in a multicultural academic environment.
Why Choose Varna Technical University?
- Internationally recognized European degree
- English-taught Bachelor’s and Master’s programmes
- Affordable tuition fees
- Strong focus on practical and technical education
- Modern laboratories and learning facilities
- Career-oriented curriculum with industry relevance
- Located in Varna, Bulgaria’s major coastal and economic hub
Bachelor’s Programmes (UG)
| Programme | Duration | Intake | Tuition Fee / Year |
|---|---|---|---|
| Naval Architecture and Marine Technology | 4 Years | September | €2,440 |
| Marine Engineering | 4 Years | September | €2,440 |
| Navigation | 4 Years | September | €2,440 |
| Artificial Intelligence | 4 Years | September | €2,440 |
| Cyber Security | 4 Years | September | €2,440 |
| Computing | 4 Years | September | €2,440 |
| Software and Internet Technologies | 4 Years | September | €2,440 |
| Electronics | 4 Years | September | €2,440 |
| Renewable Energy Sources | 4 Years | September | €2,440 |
| Industrial Management | 4 Years | September | €2,440 |
| Agronomy | 4 Years | September | €2,440 |
| Technological Entrepreneurship & Innovations | 4 Years | September | €2,440 |
| Thermal Engineering and Investment Design | 4 Years | September | €2,440 |
| Social Management | 4 Years | September | €2,440 |
Master’s Programmes (PG)
| Programme | Duration | Intake | Tuition Fee / Year |
|---|---|---|---|
| Artificial Intelligence | 2 Years | September | €3,500 |
| Cyber Security | 2 Years | September | €3,500 |
| Computer Network and Communications | 2 Years | September | €3,500 |
| Software Engineering | 2 Years | September | €3,500 |
| Telecommunication and Mobile Technologies | 2 Years | September | €3,500 |
| Renewable Energy Sources | 2 Years | September | €3,500 |
| Industrial Management | 2 Years | September | €3,500 |
| Seed Production and Plant Protection | 2 Years | September | €3,500 |
| Marine Engineering | 2 Years | September | €3,500 |
| Naval Architecture and Marine Technology | 2 Years | September | €3,500 |
| Navigation | 2 Years | September | €3,500 |
| Social Management | 2 Years | September | €3,500 |
Admission Information
Campus: Varna, Bulgaria
Application Fee: €50
Application Deadline: 08 January 2026
Main Intake: September
Entry Requirements
Undergraduate Programmes
- Completion of Higher Secondary Education or equivalent
- Academic transcripts
- Passport copy
- Supporting admission documents as required
Postgraduate Programmes
- Recognized Bachelor’s Degree in a relevant field
- Academic transcripts
- Passport copy
- Supporting admission documents as required
Aisling International Assistance
Aisling International provides complete admission support including university selection, application processing, documentation guidance, visa assistance, accommodation support, and pre-departure counselling to help students begin their study journey in Bulgaria with confidence.